Updated 5/19/2021
[E=Elected, A=Appointed, C=Acting
| Precinct | Type | Last Name | First Name |
| 320 | |||
| 365 | |||
| 370 | |||
| 371 | Baldwin | Rony | |
| 415 | |||
| 420 | Payne | Heather | |
| 423 | |||
| 424 | |||
| 426 | |||
| 427 | |||
| 430 | Haverkate | Cindy | |
| 432 | |||
| 434 | |||
| 435 | McAllister | Laurie | |
| 436 | |||
| 440 | E | Reilly Kelly | Tracy |
| 441 | Kipp | Susan | |
| 442 | |||
| 443 | |||
| 444 | A | Gaskill | Dale |
| 445 | |||
| 446 | E | Oberg | John |
| 447 | E | Campbell | Elizabeth |
| 448 | E | Kuran | Jacqueline |
| 449 | |||
| 450 | E | Shehorn | David |
| 451 | E | Clabaugh | Erin |
| 452 | |||
| 453 | |||
| 455 | E | Thorn | Robert |
| 456 | |||
| 457 | |||
| 458 | C | Privrat | Alysia |
| 460 | |||
| 461 | |||
| 470 | Connor | Ray | |
| 479 | |||
| 482 | |||
| 483 | |||
| 484 | |||
| 485 | |||
| 487 | |||
| 543 | |||
| 544 | |||
| 545 | E | Lane | Jackie |
| 550 | |||
| 552 | |||
| 553 | |||
| 554 | E | Bonneville | Candy |
| 555 | Howes | John | |
| 556 | |||
| 557 | |||
| 558 | |||
| 559 | |||
| 560 | |||
| 561 | England | Phillip | |
| 562 | Hamilton Rosales | Ed | |
| 563 | E | Henry | Lisa |
| 564 | |||
| 565 | Foster | Jason | |
| 566 | Harbert | Mandalynn | |
| 568 | |||
| 569 | |||
| 570 | |||
| 571 | |||
| 572 | |||
| 573 | Blandford | Keshia | |
| 574 | |||
| 575 | |||
| 576 | |||
| 577 | Bergeron | Gail | |
| 578 | |||
| 580 | |||
| 581 | E | Deane | Kathaleen |
| 582 | |||
| 583 | E | Davis | Marjory |
| 584 | |||
| 585 | A | Yenderrozos | Michelle |
| 586 | |||
| 587 | |||
| 588 | |||
| 589 | |||
| 593 | |||
| 594 | |||
| 596 | |||
| 597 | |||
| 598 | |||
| 599 | E | Hernandez | Thomas |
| 601 | |||
| 607 | |||
| 608 | A | Yenderrozos | Michelle |
| 612 | |||
| 619 | |||
| 621 | |||
| 622 | Davis | Tyler | |
| 623 | |||
| 626 | Parks | Carrie | |
| 627 | Payne | Janet Sue | |
| 628 | Lehman | Jeremy | |
| 629 | Thornhill | Owen | |
| 630 | |||
| 632 | |||
| 633 | Stebbins | Bryan | |
| 634 | |||
| 635 | Lamphier | Becca | |
| 636 | |||
| 638 | |||
| 640 | |||
| 643 | |||
| 721 |
* = Not yet confirmed
