Updated 12/1/2020
Precinct | Type | Last Name | First Name |
440 | E | Reilly Kelly | Tracy |
444 | |||
445 | E | Oberg | John |
446 | |||
447 | E | Campbell | Elizabeth |
448 | E | Kuran | Jacqueline |
449 | |||
450 | E | Shehorn | David |
451 | E | Clabaugh | Erin |
452 | |||
455 | E | Thorn | Robert |
456 | |||
458 | |||
479 | |||
480 | |||
481 | |||
485 | |||
490 | |||
491 | |||
500 | E | Bode | Kathryn |
501 | |||
502 | |||
503 | |||
504 | E | Ronstadt | Amanda |
505 | E | Robison | Jim |
506 | E | Stigum | Hattie |
514 | |||
515 | E | Elkoshairi | Shirin |
516 | |||
521 | |||
522 | |||
523 | |||
524 | |||
527 | E | Raitano | Richard |
538 | |||
540 | |||
541 | |||
545 | E | Lane | Jackie |
554 | E | Bonneville | Candy |
558 | |||
559 | |||
580 | |||
581 | E | Deane | Kathaleen |
582 | |||
583 | E | Davis | Marjory |
584 | |||
585 | E | Perkins-Clark | Weston |
586 | |||
587 | |||
588 | |||
589 | |||
590 | E | Coker | Ian |
591 | E | Cooper | David |
592 | |||
593 | |||
594 | |||
595 | |||
596 | |||
597 | |||
598 | |||
599 | E | Hernandez | Thomas |
600 | |||
602 | |||
603 | |||
605 | |||
610 | |||
611 | |||
613 | |||
618 | |||
620 | E | Hudziak | Kay |
625 | |||
631 | E | Mahan | Jess |
637 | |||
644 | E | Krebsbach | Arthur |
645 | E | Bhaskar | Ranjit |
647 | E | Davidson | Parker |
648 | |||
690 | E | Winningham | Maureen |
696 | E | Perez | Diana |
700 | |||
725 | E | Holmgren | Morgan |
730 | E | Reynolds | Xavier |
740 | |||
900 | E | Morton | Catherine |
903 | |||
905 | |||
906 | E | Cooper | Betty |
909 | |||
910 | E | Hughey | Mark |
912 | E | Sinclair | Donna |
913 | |||
914 | E | Latta | John |
915 | |||
917 | |||
920 | |||
925 | |||
935 | E | Cotrell | Kath |
947 | E | Seeds | Joshua |
950 | E | Rogers | Richard |
951 | |||
953 | |||
956 | |||
957 | |||
958 | |||
959 | |||
960 | |||
961 | E | Dittrich | Matt |
962 | |||
963 | |||
964 | |||
965 | E | Curtin | George |
966 | E | Bell | Amanda |
967 | |||
968 | |||
969 | |||
985 | E | McCallum | Wiley |
* = Not yet confirmed